School performance
End of key stage 2 performance 2023
The table below gives information about how pupils in year 6 performed in the mathematics, reading and grammar, punctuation and spelling national tests which were taken in May 2023.
School (2023) | Lincolnshire (2023) | National (2023) | |
---|---|---|---|
Percentage of pupils who achieved the expected standard in mathematics | 83% | 69% | 73% |
Percentage of pupils who achieved the expected standard in reading | 75% | 70% | 73% |
Percentage of pupils who achieved the expected standard in writing | 72% | 69% | 71% |
Percentage of pupils who achieved the expected standard in grammar, punctuation and spelling | 82% | - | 72% |
Percentage of pupils who achieved the expected standard in reading, writing and mathematics | 65% | 55% | 59% |
Percentage of pupils who achieved a high level of attainment in reading, writing and mathematics | 3% | 6% | 8% |
Average scaled score in mathematics | 105 | 103 | 104 |
Average scaled score in reading | 105 | 104 | 105 |
Average progress in mathematics | 1.53 | -5.1 | 0.04 |
Average progress in reading | 0.88 | -0.35 | 0.04 |
Average progress in writing | 0.05 | -0.11 | 0.04 |
Department for Education performance tables
The DfE provides information about all schools including data on their performance, absence, pupil population, workforce and finance. Click here to view this information for our school.